You are here: Northside Christian Church » Missions
Click on a trip location for more info and registration.
Navigation
| Location | Date | Focus | Who | Cap. | Cost pp |
| Haiti I (HS) | March 17-25 | Community development, work Projects, outreach programs for kids | HS/Adults | 25 | $1780 |
| Southeast Asia | March 10-19 | Teaching, work projects, coffee ministry production | Adults | 5 | ~$2,400 |
| Lynch Family Trip | June 5-10 | Family Camp to Lynch, KY. Various work projects, kids programs, outreach | Families, age 4 & up | 100 | $180 |
| Haiti (MS) | Community development, work projects, outreach programs for kids | 8th Grade Girls | 20 | ~$1500 | |
| LADO Study/Mission | June 12 - July 23 | Study for 4 weeks at The Spanish Lang. Inst. and spend 2 wks serving displaced families in Colombia. | Age 18 & Up | 15 | $3995 |
| Haiti II (HS) | July 18-29 | Community development, work projects, outreach programs for kids | HS/Adults | 25 | $1,780 |
| MS Tampa | July 9-15 | Middle school students to serve community, outreach projects, and assist multi-cultural church | MS Students | 20 | TBD |
| New Purpose Retreat | Multiple Dates (Click here) | 1-on-1 assistance with disability campers | Age 16 & Up | 20 | FREE |
| Zambia | July (TBD) | Community development, outreach, work projects, medical?, teaching | Adults | 8 | $3,000 |
| Ghana | July 21-31 | Visit/Assist Terry & Amy Ruff, Nside Missionaries | Adults | 12 | $2,700 |
| Romania | Aug.26-Sept.9 | Construction of childcare center, children’s outreach | Adults | 15 | ~$2,100 |
| Colombia | Sept. 17-24 | Community development, work projects, medical outreach, teaching | Adults | 20 | $1590 |
| Haiti III | Oct 14-22 | Community development, work projects, medical outreach, teaching | Adults | 20 | $1800 |
| Arizona | Oct 27 - Nov 2 | Children’s outreach programs on Apache reservation, house-building, fall festival | Adults | 15 | $800 |
| India | Dec 25, 2011- Jan 7, 2012 | Leadership & teaching conference, church visits | Adults | 10 | ~$2,400 |
(~ Approx)
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.